Scientist
Details
| Attribute | Value |
|---|---|
| Category | Scientists |
| Health | 150 |
Loadouts
| Equipment | Clothing | Chance |
|---|---|---|
| Wears Scientist Suit | 50% chance | |
LR-300 Assault Rifle, Medical Syringe | Wears Scientist Suit | 50% chance |
Rare loot
Common loot
| Item | Quantity | Chance |
|---|---|---|
| avg 6.13 | 7.95% | |
| avg 3.52 | 7.51% | |
| avg 5.57 | 4.81% | |
| avg 4.05 | 4.81% | |
| avg 1 | 4.73% | |
Gears | avg 2 | 4.73% |
| avg 1 | 4.73% | |
| avg 2.5 | 4.73% | |
| avg 1 | 4.73% | |
| avg 1 | 4.73% | |
| avg 1 | 3.5% | |
| avg 19.5 | 2.92% | |
| avg 2.5 | 2.92% | |
| avg 1 | 2.33% | |
| avg 1 | 1.91% | |
| avg 1 | 1.72% | |
| avg 1 | 1.41% | |
| avg 10 | 1% |
Likely loot
| Item | Quantity | Chance |
|---|---|---|
| avg 16.79 | 51.85% | |
| avg 13.29 | 51.17% | |
| avg 1 | 33.38% | |
| avg 1 | 16.67% |








