Construction
High External Stone Wall
A high stone wall used to keep people off your property.
Item details
- Category
- Construction
- Rarity
- Very Rare
- Stack size
- 10
- Placed health
- 500
- Skins
- 1
- Workbench
- Workbench Level 2
- Craft time
- 25 s
- Research cost (scrap)
- 120
- Tech tree
- Workbench Level 2
- Tech tree cost (scrap)
- 120
- Craftable
- Yes
- Crafting station
- Workbench Level 2
- Short name
- wall.external.high.stone
Crafting
Recycling
Green Recycler (power grid stage 2 or higher)
Found in
| Loot container | Drop chance |
|---|---|
| Hackable Crate | 1.34% |
| Ghost Ship Hackable Crate | 1.34% |
| Oil Rig Hackable Crate | 1.34% |
| Elite Crate | 0.783% |
| Underwater Lab Elite Crate | 0.783% |
| Military Crate | 0.417% |
| Underwater Lab Military Crate | 0.417% |
| Train Wagon Military Crate | 0.417% |
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Propane Explosive Bomb | 4 | 3,600 sulfur |
| Timed Explosive Charge | 2 | 4,400 sulfur |
| Explosive 5.56 Rifle Ammo | 182 | 4,550 sulfur |
| Satchel Charge | 10 | 4,800 sulfur |
| Mortar Shell | 17 | 5,100 sulfur |
| Rocket | 4 | 5,600 sulfur |
| High Velocity Rocket | 32 | 6,400 sulfur |
| Survey Charge | 125 | 7,500 sulfur |
| Beancan Grenade | 64 | 7,680 sulfur |
| Cannonball | 715 | 10,725 sulfur |
| F1 Grenade | 870 | 52,200 sulfur |
| MLRS Rocket | 3 | Not craftable |
| 40mm HE Grenade | 29 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Pitchfork | 2,500 | — |
| Stone Spear | 2,858 | — |
| Longsword | 3,334 | — |
| Vampire Stake | 3,572 | — |
| Salvaged Icepick | 3,572 | — |
| Lunar New Year Spear | 4,000 | — |
| Wooden Spear | 4,000 | — |
| Combat Knife | 4,082 | — |
| Prototype Pickaxe | 4,167 | — |
| Salvaged Cleaver | 4,167 | — |
| Abyss Metal Pickaxe | 4,167 | — |
| Baseball Bat | 4,167 | — |

