Construction
High External Wooden Gate
A high wooden gate, allowing access in and out of your compound.
Item details
- Category
- Construction
- Rarity
- Rare
- Stack size
- 1
- Placed health
- 500
- Skins
- 1
- Workbench
- Workbench Level 1
- Craft time
- 15 s
- Research cost (scrap)
- 60
- Tech tree
- Workbench Level 1
- Tech tree cost (scrap)
- 60
- Craftable
- Yes
- Crafting station
- Workbench Level 1
- Short name
- gates.external.high.wood
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Found in
| Loot container | Drop chance |
|---|---|
| Advanced Underwater Crate | 1.11% |
| Crate | 0.444% |
| Underwater Lab Crate | 0.444% |
| Train Wagon Crate | 0.444% |
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Explosive 5.56 Rifle Ammo | 96 | 2,400 sulfur |
| Propane Explosive Bomb | 3 | 2,700 sulfur |
| Satchel Charge | 6 | 2,880 sulfur |
| Mortar Shell | 10 | 3,000 sulfur |
| High Velocity Rocket | 18 | 3,600 sulfur |
| Rocket | 3 | 4,200 sulfur |
| Survey Charge | 70 | 4,200 sulfur |
| Beancan Grenade | 36 | 4,320 sulfur |
| Timed Explosive Charge | 2 | 4,400 sulfur |
| Cannonball | 295 | 4,425 sulfur |
| F1 Grenade | 378 | 22,680 sulfur |
| Incendiary Rocket | 100 | 30,000 sulfur |
| MLRS Rocket | 2 | Not craftable |
| 40mm HE Grenade | 16 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Longsword | 334 | — |
| Salvaged Cleaver | 417 | — |
| Salvaged Sword | 500 | — |
| Salvaged Axe | 667 | — |
| Machete | 715 | — |
| Sickle | 834 | — |
| Vampire Stake | 834 | — |
| Salvaged Icepick | 834 | — |
| Combat Knife | 953 | — |
| Boomerang | 1,220 | — |
| Skinning Knife | 1,250 | — |
| Prototype Pickaxe | 1,250 | — |

