Electrical
Memory Cell
A 1 bit storage component. SET input will set the value to 1 CLEAR input sets the value to 0. Output will provide connected power if value is 1, Inverted output will provide connected power if value is 0. This is also known as a D-Type Flip Flop
Item details
- Category
- Electrical
- Rarity
- Uncommon
- Stack size
- 5
- Placed health
- 200
- Workbench
- Workbench Level 2
- Craft time
- 25 s
- Research cost (scrap)
- 30
- Tech tree
- Engineering Workbench, Workbench Level 2
- Tech tree cost (scrap)
- 30
- Craftable
- Yes
- Electrical inputs
- Power In, Set, Reset, Toggle
- Electrical outputs
- Output, Inverted Output
- Crafting station
- Workbench Level 2
- Short name
- electrical.memorycell
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Found in
| Loot container | Drop chance |
|---|---|
| Hackable Crate | 1.34% |
| Ghost Ship Hackable Crate | 1.34% |
| Oil Rig Hackable Crate | 1.34% |
| Elite Crate | 0.783% |
| Underwater Lab Elite Crate | 0.783% |
| Military Crate | 0.417% |
| Underwater Lab Military Crate | 0.417% |
| Train Wagon Military Crate | 0.417% |
| Crate | 0.28% |
| Underwater Lab Crate | 0.28% |
| Train Wagon Crate | 0.28% |
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Cannonball | 4 | 60 sulfur |
| F1 Grenade | 4 | 240 sulfur |
| Satchel Charge | 1 | 480 sulfur |
| Beancan Grenade | 4 | 480 sulfur |
| Explosive 5.56 Rifle Ammo | 20 | 500 sulfur |
| Propane Explosive Bomb | 1 | 900 sulfur |
| Mortar Shell | 3 | 900 sulfur |
| Survey Charge | 15 | 900 sulfur |
| High Velocity Rocket | 5 | 1,000 sulfur |
| Rocket | 1 | 1,400 sulfur |
| Timed Explosive Charge | 1 | 2,200 sulfur |
| Incendiary Rocket | 8 | 2,400 sulfur |
| MLRS Rocket | 1 | Not craftable |
| 40mm HE Grenade | 4 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Longsword | 6 | — |
| Salvaged Cleaver | 7 | — |
| Baseball Bat | 7 | — |
| Mace | 7 | — |
| Salvaged Hammer | 7 | — |
| Salvaged Sword | 8 | — |
| Pitchfork | 10 | — |
| Vampire Stake | 10 | — |
| Salvaged Axe | 10 | — |
| Salvaged Icepick | 10 | — |
| Combat Knife | 12 | — |
| Machete | 12 | — |
