Components
Metal Spring
A metal spring. Used to provide motion or resistance in objects.
Item details
- Category
- Components
- Rarity
- Rare
- Stack size
- 20
- Workbench
- Workbench Level 3
- Craft time
- 1 s
- Research cost (scrap)
- 60
- Tech tree
- Workbench Level 3
- Tech tree cost (scrap)
- 60
- Craftable
- Yes
- Crafting station
- Workbench Level 3
- Short name
- metalspring
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Found in
| Loot container | Drop chance |
|---|---|
| Underwater Lab Tech Parts Crate | 26.53% |
| Crate | 14.29% |
| Advanced Underwater Crate | 14.29% |
| Underwater Lab Crate | 14.29% |
| Train Wagon Crate | 14.29% |
| Underwater Crate | 4.77% |
| Barrel | 1.43% |
Buy at
| Shop | Price |
|---|---|
| Components (Outpost) | 60 Scrap |
Used in
Recycled from
| Item | Amount |
|---|---|
| M249 | x 3 |
| Minigun | x 3 |
| L96 Rifle | x 2.5 |
| Abyss Assault Rifle | x 2 |
| Assault Rifle | x 2 |
| Crystal Assault Rifle Diamond | x 2 |
| Ice Assault Rifle | x 2 |
| M39 Rifle | x 2 |
| Medieval Assault Rifle | x 2 |
| HMLMG | x 1.5 |
| M4 Shotgun | x 1.5 |
| Spas-12 Shotgun | x 1.5 |
| Surplus Workbench Upgrade | x 1.5 |
| LR-300 Assault Rifle | x 1 |
| M16A2 | x 1 |
| MP5A4 | x 1 |
| SKS | x 1 |
| Space LR-300 Assault Rifle | x 1 |
| Bolt Action Rifle | x 0.5 |
| Custom SMG | x 0.5 |
| Door Closer | x 0.5 |
| Handmade SMG | x 0.5 |
| High Caliber Revolver | x 0.5 |
| Krieg Shotgun | x 0.5 |
| M92 Pistol | x 0.5 |
| Pressure Pad | x 0.5 |
| Pump Shotgun | x 0.5 |
| Python Revolver | x 0.5 |
| Semi-Automatic Rifle | x 0.5 |
| Thompson | x 0.5 |

