Electrical
Modular Car Lift
This allows you to modify modular vehicles
Item details
- Category
- Electrical
- Rarity
- Rare
- Stack size
- 1
- Placed health
- 250
- Workbench
- Workbench Level 2
- Craft time
- 25 s
- Research cost (scrap)
- 60
- Tech tree
- Engineering Workbench, Workbench Level 2
- Tech tree cost (scrap)
- 60
- Power use
- 5 power
- Craftable
- Yes
- Electrical inputs
- Power In
- Crafting station
- Workbench Level 2
- Short name
- modularcarlift
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Found in
| Loot container | Drop chance |
|---|---|
| Hackable Crate | 1.34% |
| Ghost Ship Hackable Crate | 1.34% |
| Oil Rig Hackable Crate | 1.34% |
| Elite Crate | 0.783% |
| Underwater Lab Elite Crate | 0.783% |
| Military Crate | 0.417% |
| Underwater Lab Military Crate | 0.417% |
| Train Wagon Military Crate | 0.417% |
Buy at
| Shop | Price |
|---|---|
| Vehicle Parts (Bandit Camp) | 150 Scrap |
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Propane Explosive Bomb | 2 | 1,800 sulfur |
| Cannonball | 125 | 1,875 sulfur |
| Explosive 5.56 Rifle Ammo | 84 | 2,100 sulfur |
| Timed Explosive Charge | 1 | 2,200 sulfur |
| Mortar Shell | 9 | 2,700 sulfur |
| Rocket | 2 | 2,800 sulfur |
| High Velocity Rocket | 16 | 3,200 sulfur |
| Satchel Charge | 7 | 3,360 sulfur |
| Beancan Grenade | 30 | 3,600 sulfur |
| Survey Charge | 61 | 3,660 sulfur |
| F1 Grenade | 143 | 8,580 sulfur |
| Incendiary Rocket | 100 | 30,000 sulfur |
| MLRS Rocket | 2 | Not craftable |
| 40mm HE Grenade | 14 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Longsword | 334 | — |
| Salvaged Cleaver | 417 | — |
| Baseball Bat | 417 | — |
| Mace | 417 | — |
| Salvaged Hammer | 417 | — |
| Salvaged Sword | 500 | — |
| Pitchfork | 625 | — |
| Vampire Stake | 625 | — |
| Salvaged Axe | 625 | — |
| Salvaged Icepick | 625 | — |
| Combat Knife | 715 | — |
| Machete | 715 | — |


