Construction
Metal Vertical embrasure
Static shutter that forms a metal vertical embrasure over your window frame.
Item details
- Category
- Construction
- Rarity
- Common
- Stack size
- 20
- Durability
- 100
- Placed health
- 500
- Workbench
- Workbench Level 2
- Craft time
- 10 s
- Research cost (scrap)
- 15
- Tech tree
- Workbench Level 2
- Tech tree cost (scrap)
- 15
- Craftable
- Yes
- Crafting station
- Workbench Level 2
- Short name
- shutter.metal.embrasure.b
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Repair
Found in
| Loot container | Drop chance |
|---|---|
| Hackable Crate | 1.34% |
| Ghost Ship Hackable Crate | 1.34% |
| Oil Rig Hackable Crate | 1.34% |
| Elite Crate | 0.783% |
| Underwater Lab Elite Crate | 0.783% |
| Military Crate | 0.417% |
| Underwater Lab Military Crate | 0.417% |
| Train Wagon Military Crate | 0.417% |
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Propane Explosive Bomb | 4 | 3,600 sulfur |
| Cannonball | 250 | 3,750 sulfur |
| Explosive 5.56 Rifle Ammo | 167 | 4,175 sulfur |
| Timed Explosive Charge | 2 | 4,400 sulfur |
| Mortar Shell | 17 | 5,100 sulfur |
| Rocket | 4 | 5,600 sulfur |
| High Velocity Rocket | 31 | 6,200 sulfur |
| Satchel Charge | 13 | 6,240 sulfur |
| Beancan Grenade | 59 | 7,080 sulfur |
| Survey Charge | 122 | 7,320 sulfur |
| F1 Grenade | 286 | 17,160 sulfur |
| Incendiary Rocket | 200 | 60,000 sulfur |
| MLRS Rocket | 3 | Not craftable |
| 40mm HE Grenade | 28 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Longsword | 667 | — |
| Salvaged Cleaver | 834 | — |
| Baseball Bat | 834 | — |
| Mace | 834 | — |
| Salvaged Hammer | 834 | — |
| Salvaged Sword | 1,000 | — |
| Pitchfork | 1,250 | — |
| Vampire Stake | 1,250 | — |
| Salvaged Axe | 1,250 | — |
| Salvaged Icepick | 1,250 | — |
| Combat Knife | 1,429 | — |
| Machete | 1,429 | — |
