Electrical
Tesla Coil
An electrical trap that zaps nearby players when powered. More power supplied will result in higher damage. Loses durability with use.
Item details
- Category
- Electrical
- Rarity
- Common
- Stack size
- 3
- Durability
- 100
- Placed health
- 250
- Workbench
- Workbench Level 2
- Craft time
- 25 s
- Research cost (scrap)
- 15
- Tech tree
- Engineering Workbench, Workbench Level 2
- Tech tree cost (scrap)
- 15
- Power use
- 25 power
- Craftable
- Yes
- Electrical inputs
- Power In
- Crafting station
- Workbench Level 2
- Short name
- electric.teslacoil
Crafting
Recycling
Green Recycler (power grid stage 2 or higher)
Repair
Found in
| Loot container | Drop chance |
|---|---|
| Hackable Crate | 1.34% |
| Ghost Ship Hackable Crate | 1.34% |
| Oil Rig Hackable Crate | 1.34% |
| Elite Crate | 0.783% |
| Underwater Lab Elite Crate | 0.783% |
| Military Crate | 0.417% |
| Underwater Lab Military Crate | 0.417% |
| Train Wagon Military Crate | 0.417% |
| Crate | 0.14% |
| Underwater Lab Crate | 0.14% |
| Train Wagon Crate | 0.14% |
Buy at
| Shop | Price |
|---|---|
| Building (Outpost) | 75 Scrap |
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Cannonball | 5 | 75 sulfur |
| F1 Grenade | 5 | 300 sulfur |
| Satchel Charge | 1 | 480 sulfur |
| Beancan Grenade | 4 | 480 sulfur |
| Explosive 5.56 Rifle Ammo | 25 | 625 sulfur |
| Propane Explosive Bomb | 1 | 900 sulfur |
| Mortar Shell | 3 | 900 sulfur |
| Survey Charge | 18 | 1,080 sulfur |
| High Velocity Rocket | 6 | 1,200 sulfur |
| Rocket | 1 | 1,400 sulfur |
| Timed Explosive Charge | 1 | 2,200 sulfur |
| Incendiary Rocket | 10 | 3,000 sulfur |
| MLRS Rocket | 1 | Not craftable |
| 40mm HE Grenade | 4 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Longsword | 7 | — |
| Salvaged Cleaver | 9 | — |
| Baseball Bat | 9 | — |
| Mace | 9 | — |
| Salvaged Hammer | 9 | — |
| Salvaged Sword | 10 | — |
| Pitchfork | 13 | — |
| Vampire Stake | 13 | — |
| Salvaged Axe | 13 | — |
| Salvaged Icepick | 13 | — |
| Combat Knife | 15 | — |
| Machete | 15 | — |

