Components
Tech Trash
A collection of random tech parts.
Item details
- Category
- Components
- Rarity
- Very Rare
- Stack size
- 50
- Workbench
- Not craftable
- Craftable
- No
- Short name
- techparts
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Found in
| Loot container | Drop chance |
|---|---|
| Satellite Crash Crate | Always |
| Hackable Crate | 39.27% |
| Ghost Ship Hackable Crate | 39.27% |
| Oil Rig Hackable Crate | 39.27% |
| Underwater Lab Large Tech Parts Crate | 30.56% |
| Elite Crate | 27.73% |
| Underwater Lab Elite Crate | 27.73% |
| Bradley APC Crate | 24.8% |
| Military Crate | 16.67% |
| Underwater Lab Military Crate | 16.67% |
| Train Wagon Military Crate | 16.67% |
| Supply Drop | 15.97% |
| Present Drop | 15.97% |
Used in
Recycled from
| Item | Amount |
|---|---|
| Targeting Computer | x 2.5 |
| Aiming Module | x 2 |
| CCTV Camera | x 1.5 |
| Industrial Crafter | x 1 |
| Large Rechargeable Battery | x 1 |
| Night Vision Goggles | x 1 |
| Prototype Workbench Upgrade | x 1 |
| Timed Explosive Charge | x 1 |
| Diver propulsion vehicle | x 0.5 |
| Holosight | x 0.5 |
| Homing Missile Launcher | x 0.5 |
| Large Solar Panel | x 0.5 |
| Medium Rechargeable Battery | x 0.5 |
| Seismic Sensor | x 0.5 |
| Smart Alarm | x 0.5 |
| Smart Switch | x 0.5 |
| Storage Monitor | x 0.5 |
| Targeting Attachment | x 0.5 |
| Telephone | x 0.5 |
| Tesla Coil | x 0.5 |
| Weapon Lasersight | x 0.5 |
| Homing Missile | x 0.25 |

