Electrical
Storage Adaptor
Attach to a storage container to allow industrial input/output connections.
Item details
- Category
- Electrical
- Rarity
- Common
- Stack size
- 5
- Placed health
- 30
- Workbench
- Workbench Level 1
- Craft time
- 15 s
- Research cost (scrap)
- 15
- Tech tree
- Workbench Level 1, Engineering Workbench
- Tech tree cost (scrap)
- 15
- Power use
- 1 power
- Craftable
- Yes
- Electrical inputs
- Industrial In, Power In
- Electrical outputs
- Industrial Out, Passthrough
- Crafting station
- Workbench Level 1
- Short name
- storageadaptor
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Found in
| Loot container | Drop chance |
|---|---|
| Advanced Underwater Crate | 1.11% |
| Crate | 0.444% |
| Underwater Lab Crate | 0.444% |
| Train Wagon Crate | 0.444% |
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Cannonball | 1 | 15 sulfur |
| F1 Grenade | 1 | 60 sulfur |
| Explosive 5.56 Rifle Ammo | 3 | 75 sulfur |
| Beancan Grenade | 1 | 120 sulfur |
| Survey Charge | 3 | 180 sulfur |
| High Velocity Rocket | 1 | 200 sulfur |
| Mortar Shell | 1 | 300 sulfur |
| Satchel Charge | 1 | 480 sulfur |
| Incendiary Rocket | 2 | 600 sulfur |
| Propane Explosive Bomb | 1 | 900 sulfur |
| Rocket | 1 | 1,400 sulfur |
| Timed Explosive Charge | 1 | 2,200 sulfur |
| MLRS Rocket | 1 | Not craftable |
| 40mm HE Grenade | 1 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Salvaged Cleaver | 1 | — |
| Baseball Bat | 1 | — |
| Mace | 1 | — |
| Salvaged Hammer | 1 | — |
| Longsword | 1 | — |
| Snowball | 2 | — |
| Prototype Pickaxe | 2 | — |
| Abyss Metal Pickaxe | 2 | — |
| Pitchfork | 2 | — |
| Sickle | 2 | — |
| Vampire Stake | 2 | — |
| Combat Knife | 2 | — |
