Weapons
Longsword
A powerful 2-handed melee weapon with good range and high damage.
Item details
- Category
- Weapons
- Rarity
- Uncommon
- Stack size
- 1
- Durability
- 250
- Skins
- 6
- Workbench
- Workbench Level 2
- Craft time
- 25 s
- Research cost (scrap)
- 30
- Tech tree
- Workbench Level 2
- Tech tree cost (scrap)
- 30
- Craftable
- Yes
- Ammo damage
- 30 Slash
- Ammo falloff
- Full damage up to 10 m, 80% from 40 m
- Ammo velocity
- 18
- Melee damage
- 75 Slash
- Melee interval
- 2
- Melee reach
- 1.5
- Crafting station
- Workbench Level 2
- Short name
- longsword
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Repair
Found in
| Loot container | Drop chance |
|---|---|
| Hackable Crate | 1.34% |
| Ghost Ship Hackable Crate | 1.34% |
| Oil Rig Hackable Crate | 1.34% |
| Elite Crate | 0.783% |
| Underwater Lab Elite Crate | 0.783% |
| Military Crate | 0.417% |
| Underwater Lab Military Crate | 0.417% |
| Train Wagon Military Crate | 0.417% |
Harvesting
| Target | Hits | Yield |
|---|---|---|
| Bear | 14 hits | 126 Bone Fragments, 84 Animal Fat, 84 Leather, 42 Cloth, 17 Raw Bear Meat |
| Boar | 16 hits | 44 Bone Fragments, 35 Animal Fat, 18 Leather, 9 Cloth, 7 Raw Pork |
| Bull, Cow | 13 hits | 85 Bone Fragments, 85 Leather, 34 Animal Fat, 25 Cloth, 17 Raw Beef |
| Chicken | 13 hits | 12 Bone Fragments, 6 Cloth, 2 Raw Chicken Breast |
| Crocodile | 13 hits | 142 Leather, 142 Bone Fragments, 101 Animal Fat, 25 Cloth, 16 Raw Crocodile Meat |
| Gingerbread | 10 hits | 25 Bone Fragments, 17 Cloth |
| Horse | 17 hits | 44 Leather, 44 Bone Fragments, 22 Cloth, 9 Animal Fat, 5 Raw Horse Meat |
| Panther | 14 hits | 126 Bone Fragments, 84 Animal Fat, 84 Leather, 42 Cloth, 16 Raw Big Cat Meat |
| Player | 10 hits | 10 Bone Fragments, 5 Raw Human Meat, 1 Human Skull |
| Polar Bear | 15 hits | 143 Bone Fragments, 106 Leather, 102 Animal Fat, 42 Cloth, 19 Raw Bear Meat |
| Scientist | 11 hits | 30 Bone Fragments, 5 Cloth |
| Scientist, Heavy Scientist | 11 hits | 30 Bone Fragments, 4 Cloth |
| Sheep | 14 hits | 43 Bone Fragments, 17 Animal Fat, 17 Leather, 10 Raw Mutton, 9 Cloth |
| Snake | 14 hits | 9 Animal Fat, 4 Snake Venom |
| Stag | 17 hits | 44 Leather, 44 Bone Fragments, 22 Cloth, 8 Animal Fat, 3 Raw Deer Meat |
| Tiger | 17 hits | 126 Bone Fragments, 84 Animal Fat, 59 Leather, 59 Cloth, 16 Raw Big Cat Meat |
| Wolf | 16 hits | 63 Leather, 34 Bone Fragments, 30 Cloth, 9 Animal Fat, 5 Raw Wolf Meat, 1 Wolf Skull |

