Ghost Ship Hackable Crate
Details
| Attribute | Value |
|---|---|
| Category | Events |
| Slots | 24 |
| Respawn | Never refills |
| Drop Count | 142 |
All drops
Common drops
Likely drops
| Item | Quantity | Chance |
|---|---|---|
| avg 2 | Always | |
| avg 1 | Always | |
| avg 1.06 | 55.29% | |
| avg 1.05 | 52.78% | |
| avg 1.05 | 52.78% | |
| avg 1 | 50% | |
| avg 1.05 | 45.71% | |
| avg 34.32 | 41.11% | |
| avg 5.73 | 39.27% | |
| avg 4.14 | 39.27% | |
| avg 110.81 | 37% | |
| avg 26.72 | 33.89% | |
| avg 35.57 | 33.89% | |
| avg 53.28 | 33.89% | |
Scrap | avg 149.5 | 33.33% |
Gears | avg 5.33 | 31.25% |
| avg 5.33 | 31.25% | |
| avg 1.05 | 29.17% | |
| avg 1.05 | 29.17% | |
| avg 1.05 | 28.45% | |
| avg 1.01 | 26% | |
| avg 1 | 25% | |
LR-300 Assault Rifle | avg 1 | 24.24% |
| avg 1.04 | 22.73% | |
| avg 1 | 16.67% | |
| avg 1 | 16.67% | |
| avg 1 | 16.67% | |
| avg 1.05 | 15.9% | |
| avg 1 | 14% | |
| avg 1 | 12.12% |










