Construction
Reinforced Glass Window
Window bars to fit a standard window. These bars are made out of reinforced metal and contain a thick surround to protect from incoming projectiles.
Item details
- Category
- Construction
- Rarity
- Rare
- Stack size
- 10
- Durability
- 100
- Placed health
- 500
- Workbench
- Workbench Level 3
- Craft time
- 15 s
- Research cost (scrap)
- 60
- Tech tree
- Workbench Level 3
- Tech tree cost (scrap)
- 60
- Craftable
- Yes
- Crafting station
- Workbench Level 3
- Short name
- wall.window.bars.toptier
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Repair
Found in
| Loot container | Drop chance |
|---|---|
| Hackable Crate | 5.56% |
| Ghost Ship Hackable Crate | 5.56% |
| Oil Rig Hackable Crate | 5.56% |
| Elite Crate | 1.9% |
| Underwater Lab Elite Crate | 1.9% |
| Patrol Helicopter Crate | 0.658% |
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Propane Explosive Bomb | 4 | 3,600 sulfur |
| Timed Explosive Charge | 2 | 4,400 sulfur |
| Explosive 5.56 Rifle Ammo | 200 | 5,000 sulfur |
| Mortar Shell | 17 | 5,100 sulfur |
| Rocket | 4 | 5,600 sulfur |
| Satchel Charge | 12 | 5,760 sulfur |
| High Velocity Rocket | 34 | 6,800 sulfur |
| Survey Charge | 125 | 7,500 sulfur |
| Beancan Grenade | 66 | 7,920 sulfur |
| Cannonball | 4,762 | 71,430 sulfur |
| F1 Grenade | 4,819 | 289,140 sulfur |
| MLRS Rocket | 3 | Not craftable |
| 40mm HE Grenade | 29 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Pitchfork | 6,250 | — |
| Longsword | 6,667 | — |
| Stone Spear | 7,143 | — |
| Salvaged Cleaver | 8,334 | — |
| Baseball Bat | 8,334 | — |
| Vampire Stake | 8,334 | — |
| Mace | 8,334 | — |
| Salvaged Icepick | 8,334 | — |
| Combat Knife | 9,524 | — |
| Prototype Pickaxe | 10,000 | — |
| Lunar New Year Spear | 10,000 | — |
| Abyss Metal Pickaxe | 10,000 | — |
