Elite Crate
Details
| Attribute | Value |
|---|---|
| Category | Crates |
| Guaranteed scrap | 25 |
| Slots | 12 |
| Respawn | Never refills |
| Condition | Items with condition spawn damaged |
| Drop Count | 146 |
All drops
Rare drops
Common drops
Likely drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 25 | Always |
| avg 1.13 | 32.57% | |
| avg 21.63 | 27.73% | |
| avg 5.55 | 27.73% | |
| avg 2.77 | 27.73% | |
| avg 1.09 | 22.65% | |
| avg 1 | 20% | |
| avg 1.06 | 15.27% | |
| avg 1.05 | 12.61% | |
| avg 28.6 | 10.16% |








