Satellite Crash Crate
Details
| Attribute | Value |
|---|---|
| Category | Events |
| Slots | 6 |
| Respawn | Never refills |
| Drop Count | 5 |
All drops
| Item | Quantity | Chance |
|---|---|---|
| avg 3.26 | Always | |
| avg 2.3 | 45.71% | |
| avg 57.58 | 45.71% | |
| avg 2.3 | 45.71% | |
| avg 1.03 | 10.25% |
Likely drops
| Item | Quantity | Chance |
|---|---|---|
| avg 3.26 | Always | |
| avg 2.3 | 45.71% | |
| avg 57.58 | 45.71% | |
| avg 2.3 | 45.71% | |
| avg 1.03 | 10.25% |