Underwater Lab Large Tech Parts Crate
Details
| Attribute | Value |
|---|---|
| Category | Underwater Labs |
| Guaranteed scrap | 8 |
| Slots | 6 |
| Respawn | 60 min to 120 min |
| Condition | Items with condition spawn damaged |
| Drop Count | 9 |
All drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 8 | Always |
| avg 1.11 | 36% | |
| avg 21.27 | 30.56% | |
| avg 5.45 | 30.56% | |
| avg 2.73 | 30.56% | |
| avg 1.07 | 24.89% | |
| avg 1.05 | 16.7% | |
| avg 1.04 | 13.78% | |
| avg 1 | 1.58% |
Common drops
| Item | Quantity | Chance |
|---|---|---|
| avg 1 | 1.58% |
Likely drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 8 | Always |
| avg 1.11 | 36% | |
| avg 21.27 | 30.56% | |
| avg 5.45 | 30.56% | |
| avg 2.73 | 30.56% | |
| avg 1.07 | 24.89% | |
| avg 1.05 | 16.7% | |
| avg 1.04 | 13.78% |
