Present Drop
Details
| Attribute | Value |
|---|---|
| Category | Seasonal |
| Slots | 18 |
| Respawn | Never refills |
| Drop Count | 42 |
All drops
Common drops
| Item | Quantity | Chance |
|---|---|---|
| avg 1 | 9.62% | |
| avg 1 | 9.62% | |
| avg 1 | 9.62% | |
| avg 1 | 9.62% | |
| avg 1 | 9.62% | |
| avg 8.18 | 6.52% | |
| avg 10.23 | 6.52% | |
LR-300 Assault Rifle | avg 1 | 1.92% |
Likely drops
| Item | Quantity | Chance |
|---|---|---|
| avg 5 | Always | |
| avg 7 | Always | |
| avg 35.41 | 85.8% | |
| avg 10.5 | 62.48% | |
| avg 42.6 | 55.56% | |
Scrap | avg 179.4 | 55.56% |
| avg 36.99 | 53.23% | |
| avg 6.15 | 29.29% | |
| avg 4.47 | 29.29% | |
| avg 2 | 28.57% | |
| avg 7.5 | 28.57% | |
| avg 11.07 | 27.1% | |
| avg 1.14 | 21.88% | |
| avg 1.14 | 21.88% | |
| avg 1.14 | 21.88% | |
| avg 1.14 | 21.88% | |
Gears | avg 5.22 | 15.97% |
| avg 5.22 | 15.97% | |
| avg 5.22 | 15.97% | |
| avg 4.17 | 15.97% | |
| avg 1 | 14.29% | |
| avg 1 | 14.29% | |
Jackhammer | avg 1 | 14.29% |
| avg 10.52 | 14.26% | |
| avg 1 | 13.33% | |
| avg 8.37 | 12.75% | |
| avg 1 | 11.11% | |
| avg 1 | 11.11% | |
| avg 1 | 11.11% | |
| avg 1 | 10.67% | |
| avg 1 | 10.67% | |
| avg 1 | 10.67% | |
| avg 1 | 10.67% | |
| avg 1 | 10.67% |



