Crate
Details
| Attribute | Value |
|---|---|
| Category | Crates |
| Guaranteed scrap | 5 |
| Slots | 6 |
| Respawn | 60 min to 120 min |
| Condition | Items with condition spawn damaged |
| Drop Count | 123 |
All drops
Rare drops
Common drops
| Item | Quantity | Chance |
|---|---|---|
| avg 1 | 4.17% | |
| avg 1 | 4% | |
| avg 1 | 3% | |
| avg 1 | 2.5% | |
| avg 1 | 1.67% | |
| avg 1 | 1.67% | |
| avg 1 | 1.55% | |
| avg 1 | 1.27% | |
| avg 1 | 1.27% | |
| avg 1 | 1.27% | |
| avg 1 | 1.27% | |
| avg 1 | 1.27% | |
| avg 1 | 1.27% | |
| avg 1 | 1.27% | |
| avg 1 | 1.27% | |
| avg 1 | 1.27% |
Likely drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 5 | Always |
| avg 1 | 14.29% | |
Gears | avg 2 | 14.29% |
| avg 2.5 | 14.29% | |
| avg 1 | 14.29% | |
| avg 2.5 | 14.29% | |
| avg 1 | 14.29% | |
| avg 1 | 14.29% |


