Underwater Lab Tech Parts Crate
Details
| Attribute | Value |
|---|---|
| Category | Underwater Labs |
| Guaranteed scrap | 8 |
| Slots | 6 |
| Respawn | 60 min to 120 min |
| Condition | Items with condition spawn damaged |
| Drop Count | 8 |
All drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 8 | Always |
| avg 1.08 | 26.53% | |
Gears | avg 2.15 | 26.53% |
| avg 2.69 | 26.53% | |
| avg 1.08 | 26.53% | |
| avg 2.69 | 26.53% | |
| avg 1.08 | 26.53% | |
| avg 1.08 | 26.53% |
Likely drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 8 | Always |
| avg 1.08 | 26.53% | |
Gears | avg 2.15 | 26.53% |
| avg 2.69 | 26.53% | |
| avg 1.08 | 26.53% | |
| avg 2.69 | 26.53% | |
| avg 1.08 | 26.53% | |
| avg 1.08 | 26.53% |

