Underwater Crate
Details
| Attribute | Value |
|---|---|
| Category | Crates |
| Guaranteed scrap | 5 |
| Slots | 12 |
| Respawn | 60 min to 120 min |
| Condition | Items with condition spawn damaged |
| Drop Count | 52 |
All drops
Rare drops
| Item | Quantity | Chance |
|---|---|---|
| avg 15 | 0.981% | |
| avg 1 | 0.727% | |
| avg 1 | 0.727% | |
| avg 6 | 0.713% | |
| avg 1 | 0.654% | |
Jackhammer | avg 1 | 0.654% |
| avg 29.5 | 0.654% | |
| avg 12 | 0.436% | |
| avg 5.5 | 0.428% | |
| avg 4 | 0.428% | |
| avg 10 | 0.392% | |
| avg 10 | 0.196% | |
| avg 1 | 0.187% | |
| avg 8 | 0.174% | |
| avg 8 | 0.087% | |
| avg 10 | 0.087% |
Common drops
| Item | Quantity | Chance |
|---|---|---|
| avg 1 | 5.23% | |
| avg 1 | 5.23% | |
| avg 1 | 5.23% | |
| avg 5 | 4.9% | |
| avg 1 | 4.77% | |
Gears | avg 2 | 4.77% |
| avg 2.5 | 4.77% | |
| avg 1 | 4.77% | |
| avg 2.5 | 4.77% | |
| avg 1 | 4.77% | |
| avg 1 | 4.77% | |
| avg 1 | 4.36% | |
| avg 1 | 4.36% | |
| avg 1 | 4.36% | |
| avg 1 | 4.36% | |
| avg 7 | 3.27% | |
| avg 4 | 3.27% | |
| avg 1 | 3.27% | |
| avg 1 | 3.27% | |
| avg 1 | 3.27% | |
| avg 1 | 3.27% | |
| avg 1 | 2.18% | |
| avg 1 | 2.06% | |
| avg 1 | 1.82% | |
| avg 1 | 1.68% | |
| avg 1 | 1.63% | |
| avg 1 | 1.63% | |
| avg 1 | 1.31% | |
| avg 1 | 1.31% | |
| avg 1 | 1.09% |
Likely drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 5 | Always |
| avg 1.1 | 38.19% | |
| avg 1.65 | 38.19% | |
| avg 1.05 | 20.84% | |
| avg 3.68 | 20.84% | |
| avg 1.05 | 20.84% |


