Advanced Underwater Crate
Details
| Attribute | Value |
|---|---|
| Category | Crates |
| Guaranteed scrap | 10 |
| Slots | 12 |
| Respawn | 60 min to 120 min |
| Condition | Items with condition spawn damaged |
| Drop Count | 105 |
All drops
Common drops
Likely drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 10 | Always |
| avg 1.34 | 62.81% | |
| avg 2.01 | 62.81% | |
| avg 1.16 | 37.73% | |
| avg 4.06 | 37.73% | |
| avg 1.16 | 37.73% | |
| avg 19.5 | 25% | |
| avg 1 | 14.29% | |
Gears | avg 2 | 14.29% |
| avg 2.5 | 14.29% | |
| avg 1 | 14.29% | |
| avg 2.5 | 14.29% | |
| avg 1 | 14.29% | |
| avg 1 | 14.29% |


