Arctic Research Base
Details
| Attribute | Value |
|---|---|
| Category | Arctic Base |
| Keycards | Blue Keycard (2) |
| Radiation | Low |
| Puzzle Reset | 30 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Barrel | up to 24 | average 19.6 |
Oil Barrel | up to 5 | average 4.4 |
Underwater Lab Food Crate | up to 4 | — |
Underwater Lab Fuel Crate | up to 4 | — |
Underwater Lab Military Crate | up to 6 | average 3 |
Underwater Lab Crate | up to 6 | average 3 |
Underwater Lab Large Tech Parts Crate | up to 5 | average 2.5 |
Underwater Lab Ammo Crate | up to 5 | average 2.5 |
Crate | up to 4 | average 2 |
Military Crate | up to 4 | average 2 |
NPCs
| NPC | Count | Details |
|---|---|---|
Scientist | up to 10 | 150 health |
Facilities
| Facility | Quantity |
|---|---|
Green Recycler | — |










