Underwater Lab Ammo Crate
Details
| Attribute | Value |
|---|---|
| Category | Underwater Labs |
| Slots | 6 |
| Respawn | 60 min to 120 min |
| Drop Count | 10 |
All drops
| Item | Quantity | Chance |
|---|---|---|
| avg 19.46 | 57.81% | |
| avg 7.24 | 45.23% | |
| avg 13.44 | 29.77% | |
| avg 6.15 | 29.29% | |
| avg 4.47 | 29.29% | |
| avg 11.07 | 27.1% | |
| avg 10.52 | 14.26% | |
| avg 8.37 | 12.75% | |
| avg 8.18 | 6.52% | |
| avg 10.23 | 6.52% |
Common drops
| Item | Quantity | Chance |
|---|---|---|
| avg 8.18 | 6.52% | |
| avg 10.23 | 6.52% |
Likely drops
| Item | Quantity | Chance |
|---|---|---|
| avg 19.46 | 57.81% | |
| avg 7.24 | 45.23% | |
| avg 13.44 | 29.77% | |
| avg 6.15 | 29.29% | |
| avg 4.47 | 29.29% | |
| avg 11.07 | 27.1% | |
| avg 10.52 | 14.26% | |
| avg 8.37 | 12.75% |