Patrol Helicopter Crate
Details
| Attribute | Value |
|---|---|
| Category | Events |
| Slots | 6 |
| Respawn | Never refills |
| Drop Count | 44 |
All drops
Rare drops
| Item | Quantity | Chance |
|---|---|---|
| avg 9.5 | 0.938% | |
LR-300 Assault Rifle | avg 1 | 0.938% |
| avg 1 | 0.938% | |
| avg 1 | 0.938% | |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
HMLMG | avg 1 | 0.658% |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
| avg 1 | 0.658% | |
| avg 1 | 0.625% | |
| avg 1 | 0.625% | |
| avg 1 | 0.625% |
Common drops
| Item | Quantity | Chance |
|---|---|---|
| avg 1 | 10% | |
| avg 1 | 8.16% | |
| avg 1 | 8.16% | |
| avg 28.6 | 7.81% | |
| avg 1 | 7.5% | |
| avg 1 | 7.5% | |
| avg 1 | 2.22% | |
| avg 1 | 2.22% | |
| avg 1 | 2.22% | |
| avg 9.5 | 1.56% | |
| avg 1 | 1.56% | |
| avg 1 | 1.56% | |
| avg 1 | 1.56% | |
| avg 1 | 1.56% |
Likely drops
| Item | Quantity | Chance |
|---|---|---|
| avg 78.49 | 30.63% | |
| avg 1.97 | 25.66% | |
| avg 3 | 25% | |
| avg 30 | 15% | |
| avg 40 | 15% | |
| avg 60 | 15% | |
| avg 5 | 15% | |
| avg 3 | 15% | |
| avg 2 | 15% | |
| avg 4 | 15% |

