Scarecrow
Details
| Attribute | Value |
|---|---|
| Category | NPCs |
| Health | 200 |
Loadouts
| Equipment | Clothing | Chance |
|---|---|---|
| Wears Mummy Suit | 25% chance | |
| Wears Scarecrow Suit, Jacket | 25% chance | |
| Wears Mummy Suit | 25% chance | |
| Wears Mummy Suit | 25% chance |
Rare loot
Common loot
Likely loot
| Item | Quantity | Chance |
|---|---|---|
| avg 3.5 | 50% | |
| avg 1 | 50% | |
| avg 1.17 | 39.56% | |
| avg 1.76 | 39.56% | |
| avg 1 | 29.41% | |
| avg 1 | 29.41% | |
| avg 1 | 29.41% | |
| avg 1.08 | 22.22% | |
| avg 3.8 | 22.22% | |
| avg 1.08 | 22.22% | |
| avg 1 | 16.67% | |
| avg 1 | 16.67% | |
| avg 1 | 16.67% | |
| avg 1.04 | 15.97% | |
| avg 1.04 | 15.97% | |
| avg 1.57 | 15.97% | |
| avg 1 | 11.76% | |
| avg 29.5 | 11.76% | |
| avg 2.5 | 11.36% |
Protection
| Damage type | Protection |
|---|---|
| -50% |

