Oil Rig
Details
| Attribute | Value |
|---|---|
| Category | Offshore |
| Keycards | Green Keycard (1), Blue Keycard (1), Red Keycard (1) |
| CCTV cameras | 6 |
| Radiation | None |
| Puzzle Reset | 65 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Barrel | up to 7 | — |
Oil Barrel | up to 8 | average 6 |
Military Crate | up to 8 | average 5.6 |
Crate | up to 7 | average 5.4 |
Medical Crate | up to 4 | average 2.4 |
Food Crate | up to 4 | average 1.6 |
Oil Rig Hackable Crate | up to 1 | — |
Elite Crate | up to 1 | — |
NPCs
| NPC | Count | Details |
|---|---|---|
Scientist | up to 15 | 215 health |
CCTV
| Game camera identifier | Description |
|---|---|
| OILRIG1HELI | — |
| OILRIG1DOCK | — |
| OILRIG1L1 | — |
| OILRIG1L2 | — |
| OILRIG1L3 | — |
| OILRIG1L4 | — |







