Military Tunnel
Details
| Attribute | Value |
|---|---|
| Category | Large |
| Keycards | Blue Keycard (2), Red Keycard (2), Green Keycard (2) |
| Radiation | Medium |
| Puzzle Reset | 30 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Barrel | up to 14 | — |
Military Crate | up to 14 | average 7 |
Crate | up to 14 | average 7 |
Elite Crate | up to 6 | — |
Medical Crate | up to 2 | average 1.2 |
Food Crate | up to 2 | average 0.8 |
NPCs
| NPC | Count | Details |
|---|---|---|
Scientist | up to 33 | 175 health |
Facilities
| Facility | Quantity |
|---|---|
Green Recycler | — |







