Large Oil Rig
Details
| Attribute | Value |
|---|---|
| Category | Offshore |
| Keycards | Green Keycard (1), Blue Keycard (1), Red Keycard (1) |
| CCTV cameras | 13 |
| Radiation | None |
| Puzzle Reset | 65 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Barrel | up to 18 | — |
Oil Barrel | up to 15 | — |
Crate | up to 11 | — |
Military Crate | up to 8 | — |
Medical Crate | up to 5 | average 3 |
Food Crate | up to 5 | average 2 |
Elite Crate | up to 2 | — |
Oil Rig Hackable Crate | up to 1 | — |
NPCs
| NPC | Count | Details |
|---|---|---|
Scientist | up to 27 | 215 health |
Facilities
| Facility | Quantity |
|---|---|
Research Table | — |
Workbench Level 2 | — |
CCTV
| Game camera identifier | Description |
|---|---|
| OILRIG2DOCK | — |
| OILRIG2L2 | — |
| OILRIG2L1 | — |
| OILRIG2L3A | — |
| OILRIG2L3B | — |
| OILRIG2L4 | — |
| OILRIG2L5 | — |
| OILRIG2HELI | — |
| OILRIG2EXHAUST | — |
| OILRIG2L6A | — |
| OILRIG2L6B | — |
| OILRIG2L6C | — |
| OILRIG2L6D | — |









