Radtown
Details
| Attribute | Value |
|---|---|
| Category | Roadside |
| Keycards | Green Keycard (1) |
| CCTV cameras | 3 |
| Radiation | Medium |
| Puzzle Reset | 30 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Crate | up to 33 | average 24.8 |
Barrel | up to 15 | — |
Food Box | up to 12 | — |
Military Crate | up to 23 | average 10.2 |
Vehicle Parts Crate | up to 3 | — |
Facilities
| Facility | Quantity |
|---|---|
Green Recycler | — |
CCTV
| Game camera identifier | Description |
|---|---|
| RADTOWNSBL | — |
| RADTOWNHOUSE | — |
| RADTOWNAPARTMENTS | — |





