Oxum's Gas Station
Details
| Attribute | Value |
|---|---|
| Category | Roadside |
| Radiation | None |
| Puzzle Reset | 30 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Crate | up to 15 | average 9.5 |
Food Box | up to 5 | — |
Mine Crate | up to 5 | average 4.2 |
Military Crate | up to 16 | average 4 |
Basic Crate | up to 7 | average 3.3 |
Vehicle Parts Crate | up to 3 | — |
Advanced Vehicle Parts Crate | up to 3 | — |
Facilities
| Facility | Quantity |
|---|---|
Green Recycler | — |







