The Dome
Details
| Attribute | Value |
|---|---|
| Category | Small |
| Keycards | Green Keycard (1) |
| CCTV cameras | 2 |
| Radiation | Low |
| Puzzle Reset | 30 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Barrel | up to 20 | average 11.5 |
Crate | up to 11 | — |
Oil Barrel | up to 10 | average 8.5 |
Military Crate | up to 4 | — |
Facilities
| Facility | Quantity |
|---|---|
Green Recycler | — |
CCTV
| Game camera identifier | Description |
|---|---|
| DOME1 | — |
| DOMETOP | — |



