Missile Silo
Details
| Attribute | Value |
|---|---|
| Category | Medium |
| Keycards | Red Keycard (1) |
| CCTV cameras | 5 |
| Radiation | High |
| Puzzle Reset | 0 min, 30 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Military Crate | up to 35 | average 19.6 |
Crate | up to 35 | average 15.4 |
Elite Crate | up to 4 | — |
NPCs
| NPC | Count | Details |
|---|---|---|
Scientist | up to 23 | 300 health |
Scientist | up to 4 | 150 health |
CCTV
| Game camera identifier | Description |
|---|---|
| SILOEXIT1 | — |
| SILOEXIT2 | — |
| SILOTOWER | — |
| SILOMISSILE | — |
| SILOSHIPPING | — |



