Ferry Terminal
Details
| Attribute | Value |
|---|---|
| Category | Harbor |
| Keycards | Green Keycard (1) |
| CCTV cameras | 4 |
| Radiation | None |
| Puzzle Reset | 30 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Barrel | up to 26 | — |
Crate | up to 24 | average 18.3 |
Oil Barrel | up to 6 | — |
Military Crate | up to 22 | average 5.7 |
Facilities
| Facility | Quantity |
|---|---|
Green Recycler | — |
Repair Bench | — |
Research Table | — |
CCTV
| Game camera identifier | Description |
|---|---|
| FERRYPARKING | — |
| FERRYUTILITIES | — |
| FERRYLOGISTICS | — |
| FERRYDOCK | — |





