Airfield
Details
| Attribute | Value |
|---|---|
| Category | Large |
| Keycards | Green Keycard (4), Blue Keycard (1) |
| CCTV cameras | 1 |
| Radiation | Low |
| Puzzle Reset | 30 min |
Loot containers
| Container | Maximum | Average |
|---|---|---|
Crate | up to 29 | average 17.5 |
Military Crate | up to 29 | average 11.5 |
Oil Barrel | up to 6 | — |
Barrel | up to 5 | — |
Mine Crate | up to 3 | — |
NPCs
| NPC | Count | Details |
|---|---|---|
Scientist | up to 3 | 150 health |
Facilities
| Facility | Quantity |
|---|---|
Green Recycler | x 2 |
Repair Bench | — |
Research Table | — |
CCTV
| Game camera identifier | Description |
|---|---|
| AIRFIELDHELIPAD | — |







