Construction
Paintable Window
A window with paintable glass
Item details
- Category
- Construction
- Stack size
- 10
- Durability
- 100
- Placed health
- 350
- Workbench
- Not craftable
- Craftable
- No
- Short name
- window.paintable
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Repair
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Propane Explosive Bomb | 3 | 2,700 sulfur |
| Explosive 5.56 Rifle Ammo | 140 | 3,500 sulfur |
| Mortar Shell | 12 | 3,600 sulfur |
| Rocket | 3 | 4,200 sulfur |
| Satchel Charge | 9 | 4,320 sulfur |
| Timed Explosive Charge | 2 | 4,400 sulfur |
| High Velocity Rocket | 24 | 4,800 sulfur |
| Survey Charge | 88 | 5,280 sulfur |
| Beancan Grenade | 46 | 5,520 sulfur |
| Cannonball | 3,333 | 49,995 sulfur |
| F1 Grenade | 3,374 | 202,440 sulfur |
| MLRS Rocket | 2 | Not craftable |
| 40mm HE Grenade | 20 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Pitchfork | 4,376 | — |
| Longsword | 4,667 | — |
| Stone Spear | 5,001 | — |
| Salvaged Cleaver | 5,834 | — |
| Baseball Bat | 5,834 | — |
| Vampire Stake | 5,834 | — |
| Mace | 5,834 | — |
| Salvaged Hammer | 5,834 | — |
| Salvaged Icepick | 5,834 | — |
| Combat Knife | 6,668 | — |
| Prototype Pickaxe | 7,001 | — |
| Lunar New Year Spear | 7,001 | — |
