Electrical
Cable Tunnel
Allows you to pass a cable through a wall. Each input will forward the amount it receives to the corresponding output on the other side.
Item details
- Category
- Electrical
- Stack size
- 1
- Placed health
- 100
- Workbench
- Not craftable
- Craftable
- No
- Electrical inputs
- Tunnel 1 In, Tunnel 2 In, Tunnel 3 In, Tunnel 4 In
- Electrical outputs
- Tunnel 1 Out, Tunnel 2 Out, Tunnel 3 Out, Tunnel 4 Out
- Short name
- electric.cabletunnel
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Raid with explosives
| Explosive | Amount | Sulfur |
|---|---|---|
| Cannonball | 50 | 750 sulfur |
| Explosive 5.56 Rifle Ammo | 34 | 850 sulfur |
| Propane Explosive Bomb | 1 | 900 sulfur |
| Mortar Shell | 4 | 1,200 sulfur |
| Rocket | 1 | 1,400 sulfur |
| High Velocity Rocket | 7 | 1,400 sulfur |
| Satchel Charge | 3 | 1,440 sulfur |
| Beancan Grenade | 12 | 1,440 sulfur |
| Survey Charge | 25 | 1,500 sulfur |
| Timed Explosive Charge | 1 | 2,200 sulfur |
| F1 Grenade | 58 | 3,480 sulfur |
| Incendiary Rocket | 40 | 12,000 sulfur |
| MLRS Rocket | 1 | Not craftable |
| 40mm HE Grenade | 6 | Not craftable |
Raid with melee
| Weapon | Hits | Conditions |
|---|---|---|
| Longsword | 134 | — |
| Salvaged Cleaver | 167 | — |
| Baseball Bat | 167 | — |
| Mace | 167 | — |
| Salvaged Hammer | 167 | — |
| Salvaged Sword | 200 | — |
| Pitchfork | 250 | — |
| Vampire Stake | 250 | — |
| Salvaged Axe | 250 | — |
| Salvaged Icepick | 250 | — |
| Combat Knife | 286 | — |
| Machete | 286 | — |
