Scientist (Military Tunnel)
Details
| Attribute | Value |
|---|---|
| Category | Scientists |
| Health | 150 |
Loadouts
| Equipment | Clothing | Chance |
|---|---|---|
| Wears Scientist Suit | 50% chance | |
LR-300 Assault Rifle, Salvaged Sword, Medical Syringe, F1 Grenade | Wears Scientist Suit | 50% chance |
Rare loot
| Item | Quantity | Chance |
|---|---|---|
| avg 1 | 0.429% |
Common loot
| Item | Quantity | Chance |
|---|---|---|
| avg 1.01 | 4.13% | |
| avg 30.22 | 3.31% | |
| avg 1.01 | 3.31% | |
| avg 5.5 | 2.86% | |
| avg 2.5 | 2.86% | |
| avg 1 | 2.86% | |
| avg 1 | 2.86% | |
| avg 1 | 2.86% | |
| avg 1 | 2.86% | |
| avg 1 | 1.43% | |
| avg 1 | 1% |
Likely loot
| Item | Quantity | Chance |
|---|---|---|
| avg 5.16 | 36.34% | |
| avg 1.15 | 36.34% | |
| avg 1.15 | 36.34% | |
Scrap | avg 10.89 | 36.34% |
| avg 1.15 | 36.34% | |
| avg 1.15 | 36.34% |
Protection
| Damage type | Protection |
|---|---|
| -50% |

