Tools
Stone Hatchet
Primitive tool used for harvesting wood from trees and logs.
Item details
- Category
- Tools
- Stack size
- 1
- Durability
- 100
- Skins
- 50
- Workbench
- None
- Craft time
- 15 s
- Craftable
- Yes
- Ammo damage
- 10 Slash
- Ammo falloff
- Full damage up to 10 m, 80% from 40 m
- Ammo velocity
- 20
- Melee damage
- 10 Slash, 5 Blunt
- Melee interval
- 0.9
- Melee reach
- 1.5
- Crafting station
- Inventory
- Short name
- stonehatchet
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Repair
Found in
| Loot container | Drop chance |
|---|---|
| Mine Crate | 7.69% |
| Minecart | 7.69% |
Harvesting
| Target | Hits | Yield |
|---|---|---|
| Birch (1,000 health) | 39 hits | 619 Wood |
| Swamp Tree, Douglas Fir, Pine, Hura, Trumpet Tree, American Beech (1,000 health) | 40 hits | 810 Wood |
| Palm (850 health) | 34 hits | 737 Wood |
| Pine, Palm, Birch, American Beech, Oak (750 health) | 30 hits | 608 Wood |
| Vine Tree (700 health) | 28 hits | 614 Wood |
| Palm (650 health) | 29 hits | 500 Wood |
| Birch (600 health) | 25 hits | 623 Wood |
| Palm (550 health) | 23 hits | 445 Wood |
| Pine, American Beech, Oak, Douglas Fir (500 health) | 21 hits | 406 Wood |
| Pine (200 health) | 9 hits | 162 Wood |
| Trumpet Tree (200 health) | 9 hits | 502 Wood |
| Pine (100 health) | 5 hits | 81 Wood |
| Trumpet Tree (100 health) | 5 hits | 464 Wood |
| Wood Pile | 11 hits | 787 Wood |
| Bear | 14 hits | 90 Bone Fragments, 60 Leather, 60 Animal Fat, 30 Cloth, 12 Raw Bear Meat |
| Boar | 13 hits | 31 Bone Fragments, 25 Animal Fat, 12 Leather, 6 Cloth, 5 Raw Pork |
| Bull, Cow | 14 hits | 61 Leather, 60 Bone Fragments, 24 Animal Fat, 18 Cloth, 12 Raw Beef |
| Chicken | 10 hits | 7 Bone Fragments, 4 Cloth, 2 Raw Chicken Breast |
| Crocodile | 13 hits | 102 Bone Fragments, 102 Leather, 72 Animal Fat, 18 Cloth, 11 Raw Crocodile Meat |
| Gingerbread | 9 hits | 19 Bone Fragments, 12 Cloth |
| Horse | 15 hits | 31 Leather, 31 Bone Fragments, 16 Cloth, 5 Animal Fat, 3 Raw Horse Meat |
| Panther | 14 hits | 90 Bone Fragments, 60 Animal Fat, 60 Leather, 29 Cloth, 12 Raw Big Cat Meat |
| Player | 8 hits | 7 Bone Fragments, 4 Raw Human Meat |
| Polar Bear | 14 hits | 102 Bone Fragments, 75 Leather, 72 Animal Fat, 30 Cloth, 14 Raw Bear Meat |
| Scientist | 8 hits | 19 Bone Fragments, 2 Cloth |
| Scientist, Heavy Scientist | 8 hits | 19 Bone Fragments, 3 Cloth |
| Sheep | 14 hits | 31 Bone Fragments, 13 Leather, 12 Animal Fat, 8 Raw Mutton, 5 Cloth |
| Snake | 14 hits | 10 Animal Fat, 3 Snake Venom |
| Stag | 15 hits | 30 Leather, 30 Bone Fragments, 16 Cloth, 5 Animal Fat, 3 Raw Deer Meat |
| Tiger | 15 hits | 90 Bone Fragments, 61 Animal Fat, 43 Leather, 42 Cloth, 12 Raw Big Cat Meat |
| Wolf | 15 hits | 46 Leather, 24 Bone Fragments, 21 Cloth, 5 Animal Fat, 3 Raw Wolf Meat, 1 Wolf Skull |
| Driftwood, Dead Log (250 health) | 11 hits | 193 Wood |
| Driftwood (250 health) | 11 hits | 233 Wood |
| Driftwood (250 health) | 11 hits | 311 Wood |
| Cactus (300 health) | 18 hits | 15 Cloth, 3 Cactus Flesh |
| Cactus (200 health) | 12 hits | 10 Cloth, 2 Cactus Flesh |
| Cactus (100 health) | 6 hits | 5 Cloth, 1 Cactus Flesh |

