Tools
Rock
A Rock. The most basic melee weapon and gathering tool.
Item details
- Category
- Tools
- Stack size
- 1
- Durability
- 100
- Skins
- 90
- Workbench
- None
- Craft time
- 5 s
- Craftable
- Yes
- Ammo damage
- 10 Blunt
- Ammo falloff
- Full damage up to 10 m, 80% from 40 m
- Ammo velocity
- 18
- Melee damage
- 10 Blunt
- Melee interval
- 1.3
- Melee reach
- 1.25
- Crafting station
- Inventory
- Short name
- rock
Crafting
Recycling
Harvesting
| Target | Hits | Yield |
|---|---|---|
| Birch (1,000 health) | 48 hits | 376 Wood |
| Swamp Tree, Douglas Fir, Pine, Hura, Trumpet Tree, American Beech (1,000 health) | 50 hits | 500 Wood |
| Palm (850 health) | 45 hits | 450 Wood |
| Pine, Palm, Birch, American Beech, Oak (750 health) | 39 hits | 375 Wood |
| Vine Tree (700 health) | 39 hits | 376 Wood |
| Palm (650 health) | 30 hits | 300 Wood |
| Birch (600 health) | 33 hits | 375 Wood |
| Palm (550 health) | 29 hits | 276 Wood |
| Pine, American Beech, Oak, Douglas Fir (500 health) | 25 hits | 250 Wood |
| Pine (200 health) | 10 hits | 100 Wood |
| Trumpet Tree (200 health) | 10 hits | 300 Wood |
| Pine (100 health) | 5 hits | 50 Wood |
| Trumpet Tree (100 health) | 5 hits | 275 Wood |
| High Quality Metal Ore | 51.5 hits | 200 Metal Ore, 6 High Quality Metal Ore |
| Metal Ore | 50 hits | 250 Metal Ore |
| Stone Ore | 47 hits | 375 Stones |
| Sulfur Ore | 50 hits | 100 Sulfur Ore |
| Wood Pile | 13 hits | 400 Wood |
| Bear | 8 hits | 75 Bone Fragments, 50 Animal Fat, 50 Leather, 25 Cloth, 10 Raw Bear Meat |
| Boar | 7 hits | 25 Bone Fragments, 20 Animal Fat, 10 Leather, 5 Cloth, 4 Raw Pork |
| Bull, Cow | 7 hits | 50 Bone Fragments, 50 Leather, 20 Animal Fat, 15 Cloth, 10 Raw Beef |
| Chicken | 6 hits | 6 Bone Fragments, 3 Cloth, 1 Raw Chicken Breast |
| Crocodile | 9 hits | 85 Leather, 85 Bone Fragments, 60 Animal Fat, 15 Cloth, 9 Raw Crocodile Meat |
| Gingerbread | 5 hits | 15 Bone Fragments, 10 Cloth |
| Horse | 9 hits | 25 Leather, 25 Bone Fragments, 13 Cloth, 5 Animal Fat, 2 Raw Horse Meat |
| Panther | 9 hits | 75 Bone Fragments, 50 Animal Fat, 50 Leather, 25 Cloth, 9 Raw Big Cat Meat |
| Player | 6 hits | 5 Bone Fragments, 3 Raw Human Meat, 1 Human Skull |
| Polar Bear | 9 hits | 85 Bone Fragments, 62 Leather, 60 Animal Fat, 25 Cloth, 11 Raw Bear Meat |
| Scientist | 6 hits | 15 Bone Fragments, 2 Cloth |
| Scientist, Heavy Scientist | 6 hits | 15 Bone Fragments, 2 Cloth |
| Sheep | 7 hits | 25 Bone Fragments, 10 Animal Fat, 10 Leather, 6 Raw Mutton, 5 Cloth |
| Snake | 7 hits | 5 Animal Fat, 2 Snake Venom |
| Stag | 8 hits | 25 Bone Fragments, 25 Leather, 13 Cloth, 5 Animal Fat, 2 Raw Deer Meat |
| Tiger | 8 hits | 75 Bone Fragments, 50 Animal Fat, 35 Cloth, 35 Leather, 9 Raw Big Cat Meat |
| Wolf | 12 hits | 37 Leather, 20 Bone Fragments, 17 Cloth, 5 Animal Fat, 3 Raw Wolf Meat |
| Driftwood, Dead Log (250 health) | 13 hits | 125 Wood |
| Driftwood (250 health) | 13 hits | 150 Wood |
| Driftwood (250 health) | 13 hits | 200 Wood |
| Cactus (300 health) | 10 hits | 7 Cloth, 1 Cactus Flesh |
| Cactus (200 health) | 6 hits | 5 Cloth, 1 Cactus Flesh |
| Cactus (100 health) | 4 hits | 3 Cloth, 1 Cactus Flesh |
