Weapons
Bone Club
A blunt weapon made from a femur. All around basic gathering tool.
Item details
- Category
- Weapons
- Stack size
- 1
- Durability
- 80
- Skins
- 10
- Workbench
- None
- Craft time
- 10 s
- Craftable
- Yes
- Ammo damage
- 12 Blunt
- Ammo falloff
- Full damage up to 10 m, 80% from 40 m
- Ammo velocity
- 20
- Melee damage
- 12 Blunt
- Melee interval
- 0.7
- Melee reach
- 1.5
- Crafting station
- Inventory
- Short name
- bone.club
Crafting
Recycling
Green Recycler
Green Recycler (power grid stage 2 or higher)
Yellow Recycler
Red Recycler
Harvesting
| Target | Hits | Yield |
|---|---|---|
| Birch (1,000 health) | 76 hits | 451 Wood |
| Swamp Tree, Douglas Fir, Pine, Hura, Trumpet Tree, American Beech (1,000 health) | 73 hits | 586 Wood |
| Palm (850 health) | 50 hits | 520 Wood |
| Pine, Palm, Birch, American Beech, Oak (750 health) | 55 hits | 441 Wood |
| Vine Tree (700 health) | 43 hits | 435 Wood |
| Palm (650 health) | 44 hits | 352 Wood |
| Birch (600 health) | 39 hits | 451 Wood |
| Palm (550 health) | 41 hits | 323 Wood |
| Pine, American Beech, Oak, Douglas Fir (500 health) | 37 hits | 292 Wood |
| Pine (200 health) | 16 hits | 118 Wood |
| Trumpet Tree (200 health) | 16 hits | 358 Wood |
| Pine (100 health) | 8 hits | 60 Wood |
| Trumpet Tree (100 health) | 8 hits | 328 Wood |
| High Quality Metal Ore | 84 hits | 239.6 Metal Ore, 7.1 High Quality Metal Ore |
| Metal Ore | 72 hits | 285.6 Metal Ore |
| Stone Ore | 76 hits | 449.6 Stones |
| Sulfur Ore | 68 hits | 133.6 Sulfur Ore |
| Wood Pile | 17 hits | 446 Wood |
| Bear | 13 hits | 75 Bone Fragments, 50 Leather, 50 Animal Fat, 25 Cloth, 10 Raw Bear Meat |
| Boar | 13 hits | 25 Bone Fragments, 20 Animal Fat, 10 Leather, 5 Cloth, 4 Raw Pork |
| Bull, Cow | 13 hits | 50 Leather, 50 Bone Fragments, 20 Animal Fat, 15 Cloth, 10 Raw Beef |
| Chicken | 10 hits | 6 Bone Fragments, 3 Cloth, 1 Raw Chicken Breast |
| Crocodile | 14 hits | 85 Bone Fragments, 85 Leather, 60 Animal Fat, 15 Cloth, 9 Raw Crocodile Meat |
| Gingerbread | 13 hits | 15 Bone Fragments, 10 Cloth |
| Horse | 14 hits | 25 Bone Fragments, 25 Leather, 13 Cloth, 5 Animal Fat, 3 Raw Horse Meat |
| Panther | 14 hits | 75 Bone Fragments, 50 Leather, 50 Animal Fat, 25 Cloth, 9 Raw Big Cat Meat |
| Player | 9 hits | 5 Bone Fragments, 3 Raw Human Meat, 1 Human Skull |
| Polar Bear | 14 hits | 85 Bone Fragments, 63 Leather, 60 Animal Fat, 25 Cloth, 11 Raw Bear Meat |
| Scientist | 10 hits | 15 Bone Fragments, 3 Cloth |
| Scientist, Heavy Scientist | 10 hits | 15 Bone Fragments, 2 Cloth |
| Sheep | 11 hits | 25 Bone Fragments, 10 Leather, 10 Animal Fat, 6 Raw Mutton, 5 Cloth |
| Snake | 7 hits | 5 Animal Fat, 2 Snake Venom |
| Stag | 13 hits | 25 Leather, 25 Bone Fragments, 12 Cloth, 5 Animal Fat, 2 Raw Deer Meat |
| Tiger | 13 hits | 75 Bone Fragments, 50 Animal Fat, 35 Leather, 35 Cloth, 9 Raw Big Cat Meat |
| Wolf | 17 hits | 37 Leather, 20 Bone Fragments, 17 Cloth, 5 Animal Fat, 2 Raw Wolf Meat, 1 Wolf Skull |
| Driftwood, Dead Log (250 health) | 17 hits | 140 Wood |
| Driftwood (250 health) | 17 hits | 173 Wood |
| Driftwood (250 health) | 17 hits | 223 Wood |
| Cactus (300 health) | 18 hits | 14 Cloth, 3 Cactus Flesh |
| Cactus (200 health) | 12 hits | 9 Cloth, 1 Cactus Flesh |
| Cactus (100 health) | 6 hits | 4 Cloth |
