Horse
Details
| Attribute | Value |
|---|---|
| Category | Land |
| Health | 400 |
Breeds
| Breed | Speed | Health and stamina |
|---|---|---|
Appalosa | Speed 100% | Health 100%, stamina 100% |
Bay | Speed 100% | Health 110%, stamina 100% |
Black Thoroughbred | Speed 125% | Health 100%, stamina 100% |
Buckskin | Speed 100% | Health 100%, stamina 100% |
Chestnut | Speed 110% | Health 100%, stamina 100% |
Dapple Grey | Speed 90% | Health 100%, stamina 100% |
Piebald | Speed 110% | Health 100%, stamina 100% |
Pinto | Speed 100% | Health 100%, stamina 100% |
Red Roan | Speed 90% | Health 100%, stamina 100% |
White Thoroughbred | Speed 125% | Health 100%, stamina 100% |
Details
| Feature | Value |
|---|---|
| 4 | |
Dung | 2 Horse Dung per hour while it has food |










