Jungle Basic Crate
Details
| Attribute | Value |
|---|---|
| Category | Crates |
| Guaranteed scrap | 5 |
| Slots | 12 |
| Respawn | 60 min to 120 min |
| Condition | Items with condition spawn damaged |
| Drop Count | 11 |
All drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 5 | Always |
| avg 6.53 | 42.13% | |
| avg 4.15 | 42.13% | |
| avg 9.49 | 42.13% | |
| avg 9.49 | 42.13% | |
| avg 1.19 | 42.13% | |
| avg 1.19 | 42.13% | |
| avg 1.78 | 42.13% | |
| avg 1.19 | 42.13% | |
| avg 1 | 33% | |
| avg 10.5 | 33% |
Likely drops
| Item | Quantity | Chance |
|---|---|---|
Scrap | 5 | Always |
| avg 6.53 | 42.13% | |
| avg 4.15 | 42.13% | |
| avg 9.49 | 42.13% | |
| avg 9.49 | 42.13% | |
| avg 1.19 | 42.13% | |
| avg 1.19 | 42.13% | |
| avg 1.78 | 42.13% | |
| avg 1.19 | 42.13% | |
| avg 1 | 33% | |
| avg 10.5 | 33% |
